TURN
POINTS STRATEGY SHEET
Directions:
Study
carefully the PHASE I RULES page and the RESOURCES
AND MANUFACTURED GOODS page. Use
this chart to keep track of your total, invested, and converted resources.
| PRODUCT | TOTAL TRANSPORTED |
TOTAL INVESTED | TOTAL CONVERTED | FINAL TOTAL |
| Wheat | ||||
| Fish | ||||
| Corn | ||||
| Rice | ||||
| Dairy | ||||
| Livestock | ||||
| Fruit | ||||
| Cotton | ||||
| Timber | ||||
| Coal | ||||
| Iron | ||||
| Copper | ||||
| Tin | ||||
| Petroleum | ||||
| Stone | ||||
| Gold | ||||
| Bronze | ||||
| Textiles | ||||
| Steel | ||||
| Energy | ||||
| Oil | ||||
| Concrete |